| Debtor Name | Petition Date | Jurisdiction | Asset Size | Case Number | Industry | Liability Size | Debtor Location | Number of Creditors | Signing Counsel | Counsel Phone | Filing Judge | |
| ARC Pressure Data, Inc. | 10/9/2009 | United States Bankruptcy Court / Northern District of Texas | Less than 10,000,000 | 09-36880 | Oil/Gas, | Less than 10,000,000 | TEXAS | 100 to 199 | Jackson Walker L.L.P. | 214-953-6000 | Hale | View Case and Documents |
| Energy, | ||||||||||||
| Business Services | ||||||||||||
| Edge Petroleum Corporation | 10/1/2009 | United States Bankruptcy Court / Southern District of Texas | 100,000,001 to 500,000,000 | 09-20644 | Oil/Gas, | 100,000,001 to 500,000,000 | TEXAS | 1000 to 5000 | Akin Gump Strauss Hauer & Feld, LLP | 214-969-2800 | Schmidt | View Case and Documents |
| Energy | ||||||||||||
| K & SR Investments, Inc. | 10/5/2009 | United States Bankruptcy Court / Northern District of Texas | Less than 10,000,000 | 09-46362 | Oil/Gas, | Less than 10,000,000 | TEXAS | 1 to 49 | Eric A. Liepins P.C. | 972-991-5591 | Nelms | View Case and Documents |
| Automobile/Auto Parts/Services, | ||||||||||||
| Retail | ||||||||||||
| Land 4900 LLC | 10/17/2009 | United States Bankruptcy Court / Eastern District of Virginia | Less than 10,000,000 | 09-36796 | Oil/Gas, | Less than 10,000,000 | VIRGINIA | 1 to 49 | Tavenner & Beran, PLC | 804-783-8300 | Huennekens | View Case and Documents |
| Retail | ||||||||||||
| Pel-Tex Oil Company, L.L.C. | 10/2/2009 | United States Bankruptcy Court / Western District of Louisiana | Less than 10,000,000 | 09-51418 | Oil/Gas | 10,000,000 to 100,000,000 | TEXAS | 100 to 199 | DeBaillon & Miley | 337-237-0598 | Summerhays | View Case and Documents |
| Rawhide Operating, Inc. | 10/6/2009 | United States Bankruptcy Court / Western District of Texas | Less than 10,000,000 | 09-53953 | Oil/Gas | Less than 10,000,000 | TEXAS | 100 to 199 | Langley & Banack, Inc. | 210-736-6600 | Clark | View Case and Documents |
| Richmond Petroleum Marketing, Inc. | 10/17/2009 | United States Bankruptcy Court / Eastern District of Virginia | Less than 10,000,000 | 09-36795 | Oil/Gas, | Less than 10,000,000 | VIRGINIA | 1 to 49 | Tavenner & Beran, PLC | 804-783-8300 | Huennekens | View Case and Documents |
| Retail | ||||||||||||
| Stallion Oilfield Services Ltd. | 10/19/2009 | United States Bankruptcy Court / District of Delaware | 500,000,001 to 1 Billion | 09-13562 | Oil/Gas, | 500,000,001 to 1 Billion | TEXAS | 10,001 to 25,000 | Richards, Layton & Finger, P.A. | 302-651-7700 | Shannon | View Case and Documents |
| Energy | ||||||||||||
| Sterling Energy Resources, Inc. | 10/21/2009 | United States Bankruptcy Court / District of Kansas | 10,000,000 to 100,000,000 | 09-23542 | Oil/Gas, | Less than 10,000,000 | KANSAS | 1 to 49 | McDowell, Rice, Smith & Buchanan, PC | 816-753-5400 | View Case and Documents | |
| Energy | ||||||||||||
| U.S. Oil Recovery LP | 10/12/2009 | United States Bankruptcy Court / Southern District of Texas | Less than 10,000,000 | 09-37748 | Oil/Gas, | Less than 10,000,000 | TEXAS | 100 to 199 | Fuqua & Associates, P.C. | 713-960-0277 | Paul | View Case and Documents |
| Environmental Services |